By Lata Mangeshkar (लता मंगेशकर), Shamshad Begum (शमशाद बेगम), Mohd. Rafi (मोहम्मद रफ़ी)
By Lata Mangeshkar (लता मंगेशकर), Shamshad Begum (शमशाद बेगम), Mohd. Rafi (मोहम्मद रफ़ी)
$65.00
Country of origin
India
Number of Discs
1
Weight
0.77 pound
Genre
Year
1949
Language
Hindi
Music Director | Naushad (नौशाद) |
---|---|
Actors | Shyam Kumar, Suresh, Madhu Bala, Geeta Bali |
Director | A. R. Kardar (ए. आर. करदार) |
Artist | Lata Mangeshkar (लता मंगेशकर), Shamshad Begum (शमशाद बेगम), Mohd. Rafi (मोहम्मद रफ़ी) |
UPC | ECLP 5469 |
Condition | Used |
Format | Vinyl |
Songs | Singer 1 | Singer 2 | Lyricist |
---|---|---|---|
Taqdir Jaga Ke Aai Hoon (तक़दीर जगा के आई हूँ) | Lata Mangeshkar (लता मंगेशकर) | - | Shakeel Badayuni (शकील बदायुनी) |
Ankhon Men Aaja (आँखों में आजा) | Lata Mangeshkar (लता मंगेशकर) | - | Shakeel Badayuni (शकील बदायुनी) |
Chandni Aai Ban Ke Pyar (चांदनी आई बन कर प्यार) | Shamshad Begum (शमशाद बेगम) | - | Shakeel Badayuni (शकील बदायुनी) |
Mohabbat Hamari (मोहब्बत हमारी) | Lata Mangeshkar (लता मंगेशकर) | - | Shakeel Badayuni (शकील बदायुनी) |
Do Din Ki Bahar (दो दिन की बहार) | Lata Mangeshkar (लता मंगेशकर) | - | Shakeel Badayuni (शकील बदायुनी) |
Raat Rangili mast Nazare (रात रंगीली मस्त नज़ारे) | Lata Mangeshkar (लता मंगेशकर) | Mohd. Rafi (मोहम्मद रफ़ी) | Shakeel Badayuni (शकील बदायुनी) |
Ae Dil Tujhe Qasam Hai (ऐ दिल तुझे क़सम है) | Lata Mangeshkar (लता मंगेशकर) | - | Shakeel Badayuni (शकील बदायुनी) |
Na Who Hum Se Juda Honge (ना वह हम से जुदा होंगे) | Lata Mangeshkar (लता मंगेशकर) | - | Shakeel Badayuni (शकील बदायुनी) |
Mil Mil Ke Gayenge (मिल मिल के गायेंगे) | Lata Mangeshkar (लता मंगेशकर) | Mohd. Rafi (मोहम्मद रफ़ी) | Shakeel Badayuni (शकील बदायुनी) |
Na Bol Pee Pee More Angana (ना बोल पी पी मोरे अंगना) | Shamshad Begum (शमशाद बेगम) | - | Shakeel Badayuni (शकील बदायुनी) |
Kaun Sune Fariad Hamari (कौन सुने फरियाद हमारी) | Lata Mangeshkar (लता मंगेशकर) | - | Shakeel Badayuni (शकील बदायुनी) |
Suhani Raat Dhal Chuki (सुहानी रात ढल चुकी) | Mohd. Rafi (मोहम्मद रफ़ी) | - | Shakeel Badayuni (शकील बदायुनी) |
0
out of 5